110 Diagnostic Neuroimaging (Radiology) providers practice across all 50 states and Washington DC, and 21% received drug or device company payments in 2025. California has the most at 49. Listings are drawn from federal public records and are not endorsements.
| State | Providers | Received payments |
|---|---|---|
| Diagnostic Neuroimaging (Radiology) in California | 49 | 20% |
| Diagnostic Neuroimaging (Radiology) in New York | 12 | not reported |
| Diagnostic Neuroimaging (Radiology) in Illinois | 9 | not reported |
| Diagnostic Neuroimaging (Radiology) in Pennsylvania | 8 | not reported |
| Diagnostic Neuroimaging (Radiology) in Florida | 8 | not reported |
| Diagnostic Neuroimaging (Radiology) in Arizona | 5 | not reported |
| Diagnostic Neuroimaging (Radiology) in Ohio | 4 | not reported |
| Diagnostic Neuroimaging (Radiology) in Louisiana | 3 | not reported |
| Diagnostic Neuroimaging (Radiology) in Wisconsin | 3 | not reported |
| Diagnostic Neuroimaging (Radiology) in Massachusetts | 3 | not reported |
| Diagnostic Neuroimaging (Radiology) in North Carolina | 3 | not reported |
| Diagnostic Neuroimaging (Radiology) in Maryland | 3 | not reported |
There are 110 Diagnostic Neuroimaging (Radiology) providers with active NPI records across all 50 states and Washington DC, according to federal NPPES data refreshed monthly. California has the most at 49.
23 of 110 Diagnostic Neuroimaging (Radiology) providers nationally (21%) received at least one payment from a drug or device company in 2025, according to the federal Open Payments program.
Provider counts come from the federal NPPES registry and CMS Doctors and Clinicians files. Payment figures come from the CMS Open Payments program for calendar year 2025. The directory refreshes monthly.
All specialties Ask Zach for help choosing