Diagnostic Radiology Providers in the United States
Data updated monthly · Last refresh September 2026
44,108 Diagnostic Radiology providers practice across all 50 states and Washington DC, and 19% received drug or device company payments in 2025. California has the most at 4,516. Listings are drawn from federal public records and are not endorsements.
44,108providers
51states
19%with industry payments
Industry payment share ranges from 29% in Arkansas to 7% in Hawaii, among states with 25 or more providers.
Diagnostic Radiology providers by state
| State | Providers | Received payments |
|---|
| Diagnostic Radiology in California | 4,516 | 20% |
| Diagnostic Radiology in New York | 3,148 | 16% |
| Diagnostic Radiology in Texas | 3,136 | 22% |
| Diagnostic Radiology in Florida | 2,762 | 23% |
| Diagnostic Radiology in Pennsylvania | 2,204 | 18% |
| Diagnostic Radiology in Illinois | 1,874 | 21% |
| Diagnostic Radiology in Minnesota | 1,700 | 12% |
| Diagnostic Radiology in Massachusetts | 1,656 | 15% |
| Diagnostic Radiology in Michigan | 1,589 | 17% |
| Diagnostic Radiology in Ohio | 1,576 | 20% |
| Diagnostic Radiology in North Carolina | 1,395 | 20% |
| Diagnostic Radiology in Virginia | 1,155 | 15% |
| Diagnostic Radiology in New Jersey | 1,107 | 20% |
| Diagnostic Radiology in Georgia | 1,071 | 21% |
| Diagnostic Radiology in Washington | 1,038 | 14% |
| Diagnostic Radiology in Wisconsin | 1,016 | 13% |
| Diagnostic Radiology in Missouri | 970 | 20% |
| Diagnostic Radiology in Tennessee | 965 | 22% |
| Diagnostic Radiology in Arizona | 876 | 23% |
| Diagnostic Radiology in Maryland | 871 | 16% |
| Diagnostic Radiology in Colorado | 790 | 17% |
| Diagnostic Radiology in Indiana | 781 | 21% |
| Diagnostic Radiology in Connecticut | 620 | 15% |
| Diagnostic Radiology in Alabama | 548 | 25% |
| Diagnostic Radiology in Oregon | 525 | 14% |
| Diagnostic Radiology in South Carolina | 520 | 22% |
| Diagnostic Radiology in Louisiana | 503 | 23% |
| Diagnostic Radiology in Kentucky | 477 | 23% |
| Diagnostic Radiology in Oklahoma | 408 | 17% |
| Diagnostic Radiology in Iowa | 363 | 13% |
| Diagnostic Radiology in Utah | 326 | 17% |
| Diagnostic Radiology in Kansas | 314 | 20% |
| Diagnostic Radiology in Nevada | 310 | 19% |
| Diagnostic Radiology in Arkansas | 297 | 29% |
| Diagnostic Radiology in Mississippi | 249 | 27% |
| Diagnostic Radiology in Nebraska | 245 | 19% |
| Diagnostic Radiology in New Mexico | 230 | 21% |
| Diagnostic Radiology in Idaho | 213 | 23% |
| Diagnostic Radiology in New Hampshire | 201 | 10% |
| Diagnostic Radiology in West Virginia | 197 | 14% |
| Diagnostic Radiology in Maine | 182 | 11% |
| Diagnostic Radiology in Rhode Island | 177 | 11% |
| Diagnostic Radiology in Washington DC | 171 | 25% |
| Diagnostic Radiology in Hawaii | 166 | 7% |
| Diagnostic Radiology in Delaware | 124 | 19% |
| Diagnostic Radiology in Montana | 108 | 17% |
| Diagnostic Radiology in North Dakota | 106 | 25% |
| Diagnostic Radiology in South Dakota | 106 | 23% |
| Diagnostic Radiology in Alaska | 88 | 10% |
| Diagnostic Radiology in Vermont | 82 | 7% |
| Diagnostic Radiology in Wyoming | 56 | 16% |
Common questions
How many Diagnostic Radiology providers are there in the United States?There are 44,108 Diagnostic Radiology providers with active NPI records across all 50 states and Washington DC, according to federal NPPES data refreshed monthly. California has the most at 4,516.
What share of Diagnostic Radiology providers received drug or device company payments?8,296 of 44,108 Diagnostic Radiology providers nationally (19%) received at least one payment from a drug or device company in 2025, according to the federal Open Payments program. The share is highest in Arkansas at 29% and lowest in Hawaii at 7%.
Where does this data come from?Provider counts come from the federal NPPES registry and CMS Doctors and Clinicians files. Payment figures come from the CMS Open Payments program for calendar year 2025. The directory refreshes monthly.
All specialties Ask Zach for help choosing